Saudi Arabia
See all Saudi Arabia plans →| Plan | Roamr | Holafly | |
|---|---|---|---|
| 7-day tripRoamr 10 GB · Holafly unlimited | $20.99Save $7.51 | $28.50 | Save $7.51 |
| 15-day tripRoamr 20 GB · Holafly unlimited | $35.99Save $22.91 | $58.90 | Save $22.91 |
Comparison · prices checked 3 November 2026
Holafly only sells unlimited plans, priced by the day. Sounds great until you see the bill. Most trips don't need unlimited, so here's what the same trip costs on a Roamr data plan, and on our own unlimited day passes.
Most trips. A 10 GB or 20 GB Roamr plan costs far less than Holafly unlimited in every country we checked, and our unlimited is cheaper in Türkiye and the UK.
Holafly sells unlimited only, so you pay unlimited prices even if you just need maps and WhatsApp. With Roamr you pick the amount of data that fits your trip.
Holafly unlimited (list prices) against a Roamr plan with plenty of data for the trip, and against our unlimited day passes. Our unlimited gives a set amount of full-speed data each day, then 1 Mbps.
| Plan | Roamr | Holafly | |
|---|---|---|---|
| 7-day tripRoamr 10 GB · Holafly unlimited | $20.99Save $7.51 | $28.50 | Save $7.51 |
| 15-day tripRoamr 20 GB · Holafly unlimited | $35.99Save $22.91 | $58.90 | Save $22.91 |
| Plan | Roamr | Holafly | |
|---|---|---|---|
| 7-day tripRoamr 10 GB · Holafly unlimited | $5.99Save $21.51 | $27.50 | Save $21.51 |
| 15-day tripRoamr 20 GB · Holafly unlimited | $11.99Save $38.51 | $50.50 | Save $38.51 |
| Unlimited · 7 daysRoamr 3 GB/day full speed, then 1 Mbps | $16.99Save $10.51 | $27.50 | Save $10.51 |
| Unlimited · 15 daysRoamr 3 GB/day full speed, then 1 Mbps | $34.99Save $15.51 | $50.50 | Save $15.51 |
| Plan | Roamr | Holafly | |
|---|---|---|---|
| 7-day tripRoamr 10 GB · Holafly unlimited | $7.99Save $19.51 | $27.50 | Save $19.51 |
| 15-day tripRoamr 20 GB · Holafly unlimited | $14.99Save $36.51 | $51.50 | Save $36.51 |
| Unlimited · 7 daysRoamr 3 GB/day full speed, then 1 Mbps | $15.99Save $11.51 | $27.50 | Save $11.51 |
| Unlimited · 15 daysRoamr 3 GB/day full speed, then 1 Mbps | $33.99Save $17.51 | $51.50 | Save $17.51 |
| Plan | Roamr | Holafly | |
|---|---|---|---|
| 7-day tripRoamr 10 GB · Holafly unlimited | $10.99Save $16.51 | $27.50 | Save $16.51 |
| 15-day tripRoamr 20 GB · Holafly unlimited | $20.99Save $29.51 | $50.50 | Save $29.51 |
| Plan | Roamr | Holafly | |
|---|---|---|---|
| 7-day tripRoamr 10 GB · Holafly unlimited | $8.99Save $18.51 | $27.50 | Save $18.51 |
| 15-day tripRoamr 20 GB · Holafly unlimited | $14.99Save $35.51 | $50.50 | Save $35.51 |
Pick your destination and see every plan, with the price you'll actually pay.
Prices in US dollars, checked 3 November 2026 on each provider's website and on eSIMDB. Competitor prices are list prices before promo codes; Roamr prices are what you pay at checkout. Prices change often, so check before you buy. Holafly is a trademark of its owner and isn't affiliated with Roamr.